alyvos filtras MISFAT Z131 for ALFA ROMEO 166 (936_)


Tehnic Details

  • aukštis [mm] 91
  • sriegio dydis 3/4""-16
  • Išorinis skersmuo [mm] 79
  • filtro tipas priveržiamas filtras
  • tarpiklio skersmuo nuo [mm] 61,5
  • tarpiklio skersmuo iki [mm] 71,5

Tehnic Details

  • Article ID: 10427372
  • Article Number: Z131
  • Manufacturer: MISFAT
  • EAN Numbers: 619300250239
  • OEM Numbers MERCEDES-BENZ: 0011844725
  • OEM Numbers MERCEDES-BENZ: 0011844825
  • OEM Numbers MERCEDES-BENZ: 0021848701
  • OEM Numbers HANOMAG HENSCHEL: 0021849001
  • OEM Numbers MERCEDES-BENZ: 0021849001
  • OEM Numbers MERCEDES-BENZ: 0030940601
  • OEM Numbers MERCEDES-BENZ: 0031840601
  • OEM Numbers ALFA ROMEO: 0046805830
  • OEM Numbers SKODA: 1104020050
  • OEM Numbers SKODA: 114094100
  • OEM Numbers SKODA: 114094101
  • OEM Numbers SKODA: 115094100
  • OEM Numbers SKODA: 115094100S
  • OEM Numbers SKODA: 194094100
  • OEM Numbers SKODA: 201950001
  • OEM Numbers SKODA: 441070191936
  • OEM Numbers ALFA ROMEO: 46805830
  • OEM Numbers FIAT: 46805830
  • OEM Numbers LANCIA: 46805830
  • OEM Numbers MERCEDES-BENZ: 6031840025
  • OEM Numbers MERCEDES-BENZ: 6031840125
  • OEM Numbers MERCEDES-BENZ: A0011844725
  • OEM Numbers MERCEDES-BENZ: A0011844825
  • OEM Numbers MERCEDES-BENZ: A0021848701
  • OEM Numbers MERCEDES-BENZ: A0021849001
  • OEM Numbers MERCEDES-BENZ: A0030940601
  • OEM Numbers MERCEDES-BENZ: A0031840601
  • OEM Numbers MERCEDES-BENZ: A6031840025
  • OEM Numbers MERCEDES-BENZ: A6031840125
  • OEM Numbers ROVER: ADU3574
  • OEM Numbers ROVER: GFE180
  • OEM Numbers SKODA: LP2596
  • OEM Numbers ROVER: LRF000180
  • OEM Numbers ROVER: LRF000180EVA

Image Details


Compatible Cars

vehicleId modelId manufacturerName modelName typeEngineName constructionIntervalStart constructionIntervalEnd
352 322 FORD ESCORT III (GAA) 1.1 1980-09-01 1983-08-01
677 335 FORD ESCORT IV (GAF, AWF, ABFT) 1.4 1986-01-01 1990-07-01
679 335 FORD ESCORT IV (GAF, AWF, ABFT) 1.4 1986-01-01 1990-07-01
687 335 FORD ESCORT IV (GAF, AWF, ABFT) 1.6 i 1986-01-01 1990-05-01
688 335 FORD ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i 1986-01-01 1989-08-01
689 335 FORD ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS 1986-01-01 1990-07-01
710 335 FORD ESCORT IV (GAF, AWF, ABFT) 1.6 i 1989-08-01 1990-07-01
724 373 FORD ORION II (AFF) 1.4 Cat 1987-02-01 1990-07-01
725 373 FORD ORION II (AFF) 1.4 1985-12-01 1990-07-01
726 373 FORD ORION II (AFF) 1.4 1986-03-01 1990-07-01
727 373 FORD ORION II (AFF) 1.6 i Cat 1986-03-01 1990-07-01
742 241 FORD SIERRA II hečbekas (GBC, GBG) 1.8 1988-05-01 1993-02-01
743 246 FORD SIERRA II (GBG, GB4) 1.8 1988-05-01 1993-02-01
746 246 FORD SIERRA II (GBG, GB4) 1.8 1987-01-01 1988-05-01
747 241 FORD SIERRA II hečbekas (GBC, GBG) 1.8 1987-01-01 1988-05-01
761 246 FORD SIERRA II (GBG, GB4) 1.6 i 1989-10-01 1993-02-01
763 241 FORD SIERRA II hečbekas (GBC, GBG) 1.6 i 1989-10-01 1993-02-01
898 2012 MERCEDES-BENZ HENSCHEL 2-t 207 1.8 1973-02-01 1977-12-01
1044 407 FORD FIESTA II (FBD) 1.3 (FBD) 1983-09-01 1987-01-01
1058 407 FORD FIESTA II (FBD) 1.4 (FBD) 1986-10-01 1989-02-01
1061 407 FORD FIESTA II (FBD) 1.4 (FBD) 1987-02-01 1989-02-01
1064 407 FORD FIESTA II (FBD) 1.4 (FBD) 1985-10-01 1989-11-01
1067 407 FORD FIESTA II (FBD) 1.6 XR2 (FBD) 1984-03-01 1989-02-01
1073 411 FORD FIESTA III (GFJ) 1.4 1989-03-01 1995-12-01
1079 411 FORD FIESTA III (GFJ) 1.4 1989-03-01 1995-12-01
1081 411 FORD FIESTA III (GFJ) 1.6 XR2i 1989-03-01 1993-03-01
1089 349 FORD ESCORT V (AAL, ABL) 1.4 1990-07-01 1995-01-01
1090 349 FORD ESCORT V (AAL, ABL) 1.6 1990-07-01 1993-08-01
1099 378 FORD ORION III (GAL) 1.4 1990-07-01 1993-12-01
1382 322 FORD ESCORT III (GAA) 1.1 1980-09-01 1983-08-01
1391 322 FORD ESCORT III (GAA) 1.3 1980-09-01 1985-12-01
1402 322 FORD ESCORT III (GAA) 1.6 1980-09-01 1985-12-01
1403 322 FORD ESCORT III (GAA) 1.6 1980-09-01 1982-10-01
1405 322 FORD ESCORT III (GAA) 1.6 XR3i 1982-10-01 1985-12-01
1406 322 FORD ESCORT III (GAA) 1.6 RS Turbo 1984-11-01 1985-12-01
1412 326 FORD ESCORT III kabrioletas (ALD) 1.3 1983-09-01 1985-12-01
1416 326 FORD ESCORT III kabrioletas (ALD) 1.6 1983-09-01 1985-12-01
1432 326 FORD ESCORT III kabrioletas (ALD) 1.6 i 1983-09-01 1985-12-01
1437 3444 FORD ESCORT IV kabrioletas (ALF) 1.4 1987-02-01 1990-07-01
1440 3444 FORD ESCORT IV kabrioletas (ALF) 1.4 1986-01-01 1990-07-01
1441 3444 FORD ESCORT IV kabrioletas (ALF) 1.6 i 1986-01-01 1990-07-01
1445 3444 FORD ESCORT IV kabrioletas (ALF) 1.6 XR3i 1986-01-01 1990-07-01
1451 3444 FORD ESCORT IV kabrioletas (ALF) 1.6 i 1989-08-01 1990-07-01
1459 330 FORD ESCORT III Turnier (AWA) 1.1 1980-09-01 1983-08-01
1463 330 FORD ESCORT III Turnier (AWA) 1.3 1981-03-01 1985-12-01
1464 330 FORD ESCORT III Turnier (AWA) 1.6 1980-09-01 1985-12-01
1480 344 FORD ESCORT IV Turnier (AWF, AVF) 1.4 1986-01-01 1990-07-01
1483 344 FORD ESCORT IV Turnier (AWF, AVF) 1.4 1986-01-01 1990-07-01
1486 344 FORD ESCORT IV Turnier (AWF, AVF) 1.6 i 1986-01-01 1990-07-01
1488 368 FORD ORION I (AFD) 1.6 1983-07-01 1986-03-01
1535 260 FORD SIERRA II Turnier (BNG) 1.8 1988-05-01 1993-02-01
1537 260 FORD SIERRA II Turnier (BNG) 1.8 1987-01-01 1988-05-01
1544 260 FORD SIERRA II Turnier (BNG) 1.6 i 1989-10-01 1993-02-01
1581 358 FORD ESCORT V Turnier (ANL) 1.4 1990-07-01 1995-01-01
1582 358 FORD ESCORT V Turnier (ANL) 1.6 1990-07-01 1992-09-01
1584 3960 FORD ESCORT V kabrioletas (ALL) 1.4 1990-07-01 1994-04-01
1585 3960 FORD ESCORT V kabrioletas (ALL) 1.6 1990-07-01 1993-08-01
1960 407 FORD FIESTA II (FBD) 1.6 XR2 (FBD) 1984-04-01 1989-02-01
3030 398 SKODA FAVORIT (781) 1.3 135L (781) 1989-05-01 1994-09-01
3031 398 SKODA FAVORIT (781) 1.3 135 (781) 1990-10-01 1994-09-01
3032 398 SKODA FAVORIT (781) 1.3 136 (781) 1990-10-01 1994-09-01
3033 398 SKODA FAVORIT (781) 1.3 135 (781) 1991-12-01 1994-09-01
3034 398 SKODA FAVORIT (781) 1.3 135 (781) 1991-12-01 1994-09-01
3035 398 SKODA FAVORIT (781) 1.3 135 X, LX, GLX (781) 1990-01-01 1994-09-01
3036 426 SKODA FAVORIT Forman (785) 1.3 (135) 1991-12-01 1995-06-01
3037 426 SKODA FAVORIT Forman (785) 1.3 (136) 1991-08-01 1995-06-01
3038 426 SKODA FAVORIT Forman (785) 1.3 (135 E) 1991-09-01 1995-06-01
3173 104 ROVER 200 I sedanas (XH) 216 1985-03-01 1989-09-01
3174 104 ROVER 200 I sedanas (XH) 216 Vitesse 1984-09-01 1989-09-01
3890 349 FORD ESCORT V (AAL, ABL) 1.4 1990-09-01 1994-12-01
3895 372 FORD ESCORT V sedanas (AFL) 1.4 1993-08-01 1995-01-01
3896 358 FORD ESCORT V Turnier (ANL) 1.4 1994-01-01 1995-01-01
3900 411 FORD FIESTA III (GFJ) 1.6 1989-01-01 1994-01-01
3902 3960 FORD ESCORT V kabrioletas (ALL) 1.4 i 1993-07-01 1995-01-01
4088 398 SKODA FAVORIT (781) 1.3 (781) 1994-01-01 1994-09-01
4089 426 SKODA FAVORIT Forman (785) 1.3 1994-01-01 1995-06-01
4734 1319 SKODA FELICIA I (6U1) 1.3 1994-10-01 1998-03-01
4735 1319 SKODA FELICIA I (6U1) 1.3 1994-10-01 1998-03-01
5178 1463 FORD ESCORT VI (GAL, AAL, ABL) 1.4 1995-01-01 1998-10-01
5184 1464 FORD ESCORT VI sedanas (GAL, AFL) 1.4 1995-01-01 1999-02-01
5185 1465 FORD ESCORT VI Turnier (GAL, ANL) 1.4 1995-01-01 1999-02-01
5188 1466 FORD ESCORT VI kabrioletas (ALL) 1.4 1995-02-01 1998-08-01
5257 1480 SKODA FELICIA I universalas (6U5) 1.3 LX 1995-08-01 1998-03-01
5258 1480 SKODA FELICIA I universalas (6U5) 1.3 LXI 1995-08-01 1998-03-01
5742 1517 FORD FIESTA Furgonas / erdvus limuzinas (J5_, J3_) 1.4 i 1996-04-01 1999-10-01
6050 335 FORD ESCORT IV (GAF, AWF, ABFT) 1.6 1989-04-01 1990-07-01
6089 1603 FORD ESCORT IV Express (AVF) 1.6 1986-02-01 1990-07-01
6091 1604 FORD ESCORT V Express (AVF) 1.4 1990-07-01 1994-12-01
6096 1606 FORD ESCORT III Express (AVA) 1.3 1981-03-01 1986-02-01
6650 411 FORD FIESTA III (GFJ) 1.6 Turbo (FBJT) 1990-03-01 1992-10-01
6652 373 FORD ORION II (AFF) 1.4 1986-01-01 1990-07-01
6654 373 FORD ORION II (AFF) 1.6 1985-12-01 1990-07-01
7396 335 FORD ESCORT IV (GAF, AWF, ABFT) 1.6 1986-01-01 1988-12-01
7397 344 FORD ESCORT IV Turnier (AWF, AVF) 1.6 1986-01-01 1990-07-01
8000 1916 FORD USA MUSTANG kupė (C) 4.9 1993-09-01 1995-10-01
8001 1917 FORD USA MUSTANG Convertible (C) 4.9 1993-09-01 1995-12-01
8298 335 FORD ESCORT IV (GAF, AWF, ABFT) 1.4 1985-10-01 1990-10-01
8301 344 FORD ESCORT IV Turnier (AWF, AVF) 1.4 1985-10-01 1990-10-01
8304 411 FORD FIESTA III (GFJ) 1.6 XR2i 1989-03-01 1994-01-01
10007 3891 ALFA ROMEO 166 (936_) 2.5 V6 24V (936A2___) 1998-09-01 2006-12-01
10223 322 FORD ESCORT III (GAA) 1.6 i (GAA) 1985-07-01 1985-12-01
11035 1603 FORD ESCORT IV Express (AVF) 1.4 i 1986-02-01 1990-07-01
11166 373 FORD ORION II (AFF) 1.6 i 1986-02-01 1990-07-01
11187 3994 SKODA FELICIA I pikapas (6UF, 6U7) 1.3 1997-06-01 2002-04-01
11188 3994 SKODA FELICIA I pikapas (6UF, 6U7) 1.3 1997-06-01 2002-04-01
11189 4074 SKODA FAVORIT pikapas (787) 1.3 1992-12-01 1997-06-01
11190 4074 SKODA FAVORIT pikapas (787) 1.3 1992-12-01 1997-06-01
11191 4074 SKODA FAVORIT pikapas (787) 1.3 1992-12-01 1997-06-01
11192 4075 SKODA FELICIA II (6U1) 1.3 1998-01-01 2001-06-01
11193 4075 SKODA FELICIA II (6U1) 1.3 1998-01-01 2001-06-01
11196 4076 SKODA FELICIA II universalas (6U5) 1.3 1998-01-01 2001-06-01
11366 3891 ALFA ROMEO 166 (936_) 2.0 V6 (936A3___) 1998-09-01 2000-10-01
12435 372 FORD ESCORT V sedanas (AFL) 1.4 1993-08-01 1994-04-01
13254 4364 ROVER MAESTRO hečbekas 1.6 1990-09-01 1995-01-01
14741 1319 SKODA FELICIA I (6U1) 1.3 1994-10-01 1998-03-01
14744 1480 SKODA FELICIA I universalas (6U5) 1.3 1995-08-01 1998-03-01
14745 4075 SKODA FELICIA II (6U1) 1.3 1998-01-01 2001-06-01
14953 322 FORD ESCORT III (GAA) RS 1600i 1982-05-01 1985-12-01
15621 3891 ALFA ROMEO 166 (936_) 3.0 V6 24V (936A11__) 2000-10-01 2007-06-01
15694 3891 ALFA ROMEO 166 (936_) 2.5 V6 24V (936A21__) 2000-10-01 2007-06-01
16610 2053 ALFA ROMEO 156 (932_) 3.2 GTA (932AXB) 2002-03-01 2005-09-01
16611 4635 ALFA ROMEO 156 Sportwagon (932_) 3.2 GTA (932.BXB00) 2002-03-01 2006-05-01
17002 3444 FORD ESCORT IV kabrioletas (ALF) 1.6 1986-01-01 1987-12-01
17038 322 FORD ESCORT III (GAA) 1.6 1983-05-01 1986-07-01
17121 4735 ALFA ROMEO 147 (937_) 3.2 GTA (937.AXL1) 2003-02-01 2010-03-01
17289 1461 ALFA ROMEO SPIDER (916_) 3.2 V6 24V (916SXB00) 2003-04-01 2005-04-01
17694 3891 ALFA ROMEO 166 (936_) 3.2 V6 24V (936AXB00, 936AXA00) 2003-10-01 2007-06-01
17791 5080 ALFA ROMEO GT (937_) 3.2 GTA (937CXP1B) 2003-11-01 2010-09-01
18302 5210 FORD FOCUS II (DA_, HCP, DP) 1.6 2004-07-01 2012-09-01
18303 5210 FORD FOCUS II (DA_, HCP, DP) 1.6 Ti 2004-07-01 2012-09-01
18305 5210 FORD FOCUS II (DA_, HCP, DP) 1.4 2004-07-01 2012-09-01
18513 5397 FORD FOCUS II Turnier (DA_, FFS, DS) 1.4 2004-07-01 2012-09-01
18514 5397 FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 2004-07-01 2011-07-01
18515 5397 FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti 2004-07-01 2012-09-01
18952 5454 FORD FOCUS II sedanas (DB_, FCH, DH) 1.4 2005-04-01 2012-09-01
18953 5454 FORD FOCUS II sedanas (DB_, FCH, DH) 1.6 2005-04-01 2012-09-01
18954 5454 FORD FOCUS II sedanas (DB_, FCH, DH) 1.6 Ti 2005-04-01 2012-09-01
20018 5635 GAZ GAZELLE autobusas 2.3 1993-10-01 2001-08-01
27091 373 FORD ORION II (AFF) 1.6 1986-03-01 1990-07-01
27098 407 FORD FIESTA II (FBD) 1.3 1983-09-01 1989-09-01
27100 411 FORD FIESTA III (GFJ) 1.4 1992-11-01 1996-12-01
27274 3994 SKODA FELICIA I pikapas (6UF, 6U7) 1.3 1995-10-01 2002-04-01
27852 3388 FORD FIESTA hečbekas (FVD) 1.4 1986-09-01 1989-09-01
28685 411 FORD FIESTA III (GFJ) 1.6 1989-03-01 1992-12-01